Imperial Hotel Blackpool
Contact Details
North Promenade
BLACKPOOL
LANCASHIRE
FY1 2HB
BLACKPOOL
LANCASHIRE
FY1 2HB
Tel: 01253 623971
Fax: 01253 752107
Gradings
- Visitor Accommodation Scheme Blackpool Approved
Awards
- Sub-Regional Awards
Lancashire Tourism Awards Finalist 2015
Accommodation Details
- Number of Rooms / Units
- 160
| Room / Unit Type | Room / Unit Tariff* | |
|---|---|---|
| Single (En-Suite) | from £60.00 to £170.00 room/night (breakfast included) | |
| Double (En-Suite) | from £70.00 to £180.00 room/night (breakfast included) | |
| Also available as: | ||
| Twin (En-Suite) | from £70.00 to £180.00 room/night (breakfast included) | |
| 1 Bedroom | from £170.00 to £330.00 room/night (breakfast included) | |
| 2 Bedroom | from £170.00 to £330.00 room/night (breakfast included) | |
| Double Deluxe | from £130.00 to £240.00 room/night (breakfast included) | |
| Also available as: | ||
| Twin Deluxe | from £130.00 to £240.00 room/night (breakfast included) | |
| Premium Family | from £90.00 to £200.00 room/night (breakfast included) | |
| Standard Family | from £50.00 to £160.00 room/night (room only) | |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.